<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fractal Futures Trader &#187; investing</title>
	<atom:link href="http://www.emini-maven.com/wordpress/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emini-maven.com/wordpress</link>
	<description>Learn to Make $500-1000 a Day Trading the E-mini Contracts</description>
	<lastBuildDate>Sun, 01 Jan 2012 19:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is S&amp;P 500 Getting Ready to Skyrocket or Collapse?</title>
		<link>http://www.emini-maven.com/wordpress/2009/12/is-sp-500-getting-ready-to-skyrocket-or-collapse/</link>
		<comments>http://www.emini-maven.com/wordpress/2009/12/is-sp-500-getting-ready-to-skyrocket-or-collapse/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 15:18:29 +0000</pubDate>
		<dc:creator>trader7757</dc:creator>
				<category><![CDATA[day trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=1114</guid>
		<description><![CDATA[There’s no doubt about it, for the past four weeks the S&#038;P 500 index has
been trapped in a trading range.]]></description>
			<content:encoded><![CDATA[<p>There’s no doubt about it, for the past four weeks the S&amp;P 500 index has<br />
been trapped in a trading range.</p>
<p>In my new video I show you a key level to watch this week. If this level<br />
is broken, it will be a game changer for this index.</p>
<p>As always our videos are free to view and there is no registration<br />
requirement.</p>
<h2><strong><a href="http://www.ino.com/info/492/CD3257/&amp;dp=0&amp;l=0&amp;campaignid=3">Where is the S&amp;P Headed?</a></strong></h2>
<p>Enjoy the video and let us know what you think on our blog.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15026" title="Is S&P 500 Getting Ready to Skyrocket or Collapse?" url="http://www.emini-maven.com/wordpress/2009/12/is-sp-500-getting-ready-to-skyrocket-or-collapse/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.emini-maven.com/wordpress/2009/12/is-sp-500-getting-ready-to-skyrocket-or-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES Emini Day Trading: Should You Pay to Learn to Trade</title>
		<link>http://www.emini-maven.com/wordpress/2009/11/es-emini-day-trading-should-you-pay-to-learn-to-trade/</link>
		<comments>http://www.emini-maven.com/wordpress/2009/11/es-emini-day-trading-should-you-pay-to-learn-to-trade/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:40:42 +0000</pubDate>
		<dc:creator>trader7757</dc:creator>
				<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Decision Bar]]></category>
		<category><![CDATA[e-mini]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[paper trade a demo account]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading education]]></category>

		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=1055</guid>
		<description><![CDATA[On the other hand, most novice internet traders don't have the option of learning in an institutional setting, so they must learn from a number of sources.  Yes, it is going to cost some money, but it doesn't have to be a whole lot of cash.]]></description>
			<content:encoded><![CDATA[<p>This is a very difficult question for me to answer, and I receive quite a bit of email asking which programs are the best to learn the emini.  I suppose my answer is a simple one, and that is you should pay to fill in the gaps you don&#8217;t know.</p>
<p>I learned to trade in the institutional setting, so I didn&#8217;t have to pay a thing except for long hours and low pay, especially during my early years.  Of course, as I improved the pay got better and I made a great living.  On the other hand, most novice internet traders don&#8217;t have the option of learning in an institutional setting, so they must learn from a number of sources.  Yes, it is going to cost some money, but it doesn&#8217;t have to be a whole lot of cash.</p>
<p>First and foremost, through out the notion that common sense is an accurate predictor of what the market may or may not do&#8230;the market has nothing to do with common sense.  On this blog I have given you some rudimentary oscillator training and discussed the importance of fractals in your trading scheme.  In a sense, that should get you started, but it won&#8217;t complete your trading education.   I have also, in a past post, recommended some great books to read.  They are good, but they are only a stepping stone on your way to trading success.  No, you need specific knowledge and experience, and those are tough commodities to come by.</p>
<p>1.  Chart courtesy of <a title="emini charts" href="http://www.ampfutures.com/chad.php" target="_blank">AMP Trading</a>, get a free demo account and paper trade.  Ask for Chad at 800-560-1640.  Large futures brokerage houses have a wealth of information they can share with you to get you started.  Plus, it&#8217;s free.</p>
<p>2.  Get a good charting program, like Ninja Trader, then add <a href="http://www.decisionbar.com/cgi-bin/affiliate/clickthru.cgi/trader7757" target="_blank">Decision Bar</a> to the mix, this program will keep you out of a plethora of bone headed trades and it&#8217;s worth its weight in gold.  Ninja Trader will cost you about $50 a month and <a href="http://www.decisionbar.com/cgi-bin/affiliate/clickthru.cgi/trader7757" target="_blank">Decision Bar</a> is $99 a month.</p>
<p>3.  Try mastering a single trade set-up like <a href="http://5439ai6wob1udqadpr0fmq9m4p.hop.clickbank.net" target="_blank">The Stock Index Trade</a>, this trade will present itself every day or so and is a great winner.  The cost for the program is $67 and you will easily make your money back in the first week.</p>
<p>Once you get on your feet trading, you might consider joining a trading room.  There are several great ones out there, and they can be very helpful.</p>
<p>Some to consider are:</p>
<p>1.  John Carter and Hubert Centers Trading Room, these guys are funny and very, very talented.</p>
<p>2. The Emini Addict has a great trading room, and I highly recommend it.</p>
<p>3.  The Emini Trading School has one of the best trading rooms available, and offers a free trial during certain times of the year.</p>
<p>All of these trading rooms are going to cost $300-500 a month, and you are wanted to be consistently winning trades before you join.  They will definitely help your bottom line, but make sure you can afford the investment before you jump in.</p>
<p>Finally, there are actual trading courses available for you to participate in.   These courses can run anywhere from m$2000-10000 bucks.</p>
<p>1.  The only course that I can wholly recommend is<a href="http://www.tradingconceptsinc.com" target="_blank"> Trading Concepts</a>.  It is a sound course and is around $2000.  Bottom line, it&#8217;s a great program and you will become a competent trader.</p>
<p>2.  I give my highest rating to <a href="http://www.ino.com/info/319/CD3257/&amp;dp=0&amp;l=0&amp;campaignid=12" target="_blank">INO,</a> which offers the most comprehensive trading education in the business.  There are hundreds of videos from the likes of John Murphy, Linda Rashcke and a host of others.  It is, quite simply, the best in the business.</p>
<p><strong>Please note:  I do not recieve any financial incentive to recommend these products and am in no way affiliated with them, with the exception of INO, with who I am an affiliate.</strong></p>
<p>The point here is a simple one, you are going to have to rely on some outside expertise to become a great trader.  Invest your education dollars wisely, the higher priced programs are not necessarily the best ones.   Check out the programs I have outlined and see if you don&#8217;t find something of interest.  All the best trading.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15026" title=" ES Emini Day Trading: Should You Pay to Learn to Trade" url="http://www.emini-maven.com/wordpress/2009/11/es-emini-day-trading-should-you-pay-to-learn-to-trade/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.emini-maven.com/wordpress/2009/11/es-emini-day-trading-should-you-pay-to-learn-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video: RIMM’s Big Buyback Bet</title>
		<link>http://www.emini-maven.com/wordpress/2009/11/new-video/</link>
		<comments>http://www.emini-maven.com/wordpress/2009/11/new-video/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:27:56 +0000</pubDate>
		<dc:creator>trader7757</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[investment information]]></category>

		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=969</guid>
		<description><![CDATA[“Research In Motion Ltd. (RIMM) will spend up to $1.2 billion to buy back about 21 million of its shares, or 3.6% of its total shares outstanding. The buyback will start Nov. 9 and last for up to one year.” That was the headline news today on Research in Motion symbol RIMM so I decided [...]]]></description>
			<content:encoded><![CDATA[<p>“Research In Motion Ltd. (RIMM) will spend up to $1.2 billion to buy back about 21 million of its shares, or 3.6% of its total shares outstanding. The buyback will start Nov. 9 and last for up to one year.”</p>
<p>That was the headline news today on Research in Motion symbol RIMM so I decided to look at the chart to see what was going on in the “real world”. When I got to the chart, one thing immediately jumped out at me and that was the negative action that this market has shown in the past several weeks. Looking at this market a little closer I was able to see that our “Trade Triangle” technology was 100% negative and that our monthly “Trade Triangle” indicator had turned negative on October 28th at $63.38. This is a major negative in my mind for this market.</p>
<p>In this short video I show you exactly what we expect to see for RIMM in the future. I also share with you some downside targets that we are looking at which may surprise you.</p>
<p><a href="http://www.ino.com/info/475/CD3257/&#038;dp=0&#038;l=0&#038;campaignid=3">Click here for this informative investment video on RIMM</a></p>
<p>As always our videos are free to watch and there is no need to register. I hope you enjoy the video and comment about it on our blog.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15026" title="New Video: RIMM’s Big Buyback Bet" url="http://www.emini-maven.com/wordpress/2009/11/new-video/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.emini-maven.com/wordpress/2009/11/new-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot New Video-Decoupling of Gold From the US Dollar</title>
		<link>http://www.emini-maven.com/wordpress/2009/11/hot-new-video-decoupling-of-gold-from-the-us-dollar/</link>
		<comments>http://www.emini-maven.com/wordpress/2009/11/hot-new-video-decoupling-of-gold-from-the-us-dollar/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:28:55 +0000</pubDate>
		<dc:creator>trader7757</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[economic data]]></category>

		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=957</guid>
		<description><![CDATA[The trading in the  spot gold market has been threatening to decouple from the US Dollar and other indicators for quite some time, and has been followed very closely by Gold bugs and even traders like myself.   It actually cracked the 1100USD this morning and this video gives you great insight into the where gold [...]]]></description>
			<content:encoded><![CDATA[<p>The trading in the  spot gold market has been threatening to decouple from the US Dollar and other indicators for quite some time, and has been followed very closely by Gold bugs and even traders like myself.   It actually cracked the 1100USD this morning and this video gives you great insight into the where gold might be head and how to trade the future gold market.  Enjoy, it&#8217;s free.</p>
<p>Click the link below to watch the Video</p>
<p><a href="http://www.ino.com/info/474/CD3257/&amp;dp=0&amp;l=0&amp;campaignid=3">New Video-The Decoupling of Gold</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15026" title="Hot New Video-Decoupling of Gold From the US Dollar" url="http://www.emini-maven.com/wordpress/2009/11/hot-new-video-decoupling-of-gold-from-the-us-dollar/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.emini-maven.com/wordpress/2009/11/hot-new-video-decoupling-of-gold-from-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video-5 ETFs That You Need to Look at Right Now</title>
		<link>http://www.emini-maven.com/wordpress/2009/10/new-video-5-etfs-that-you-need-to-look-at-right-now/</link>
		<comments>http://www.emini-maven.com/wordpress/2009/10/new-video-5-etfs-that-you-need-to-look-at-right-now/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:32:42 +0000</pubDate>
		<dc:creator>trader7757</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=897</guid>
		<description><![CDATA[I really don&#8217;t dabble in Exchange Traded Funds, but I thought this new video had some merit.  You can clearly see the bias Adam Hewitt has in several market sectors. The five ETFs that we are referring to are going to play a major role in the future and you need to know about them [...]]]></description>
			<content:encoded><![CDATA[<p>I really don&#8217;t dabble in Exchange Traded Funds, but I thought this new video had some merit.  You can clearly see the bias Adam Hewitt has in several market sectors.</p>
<p>The five ETFs that we are referring to are going to play a major role in the future and you need to know about them today.</p>
<p>In this short video I show you the overriding trend and potential for each of these markets in the future.</p>
<p>As always our videos are free to watch and there is no need for registration.</p>
<p><a href="http://www.ino.com/info/472/CD3257/&#038;dp=0&#038;l=0&#038;campaignid=3">CLICK HERE- Watch the ETF Video from INO</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15026" title="New Video-5 ETFs That You Need to Look at Right Now" url="http://www.emini-maven.com/wordpress/2009/10/new-video-5-etfs-that-you-need-to-look-at-right-now/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.emini-maven.com/wordpress/2009/10/new-video-5-etfs-that-you-need-to-look-at-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video-Has the Gold Market Topped Out</title>
		<link>http://www.emini-maven.com/wordpress/2009/10/new-video-has-the-gold-market-topped-out/</link>
		<comments>http://www.emini-maven.com/wordpress/2009/10/new-video-has-the-gold-market-topped-out/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:03:07 +0000</pubDate>
		<dc:creator>trader7757</dc:creator>
				<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[futures trading]]></category>

		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=894</guid>
		<description><![CDATA[That is the big question on many traders’ minds as gold fell from a high around $1,070 to the lows seen earlier today. In my new video that was shot at noon on Tuesday 10/27, I go into detail on what I think is going to happen to this market. I think you will see [...]]]></description>
			<content:encoded><![CDATA[<p>That is the big question on many traders’ minds as gold fell from a high around $1,070 to the lows seen earlier today.</p>
<p>In my new video that was shot at noon on Tuesday 10/27, I go into detail on what I think is going to happen to this market. I think you will see a refreshing view of the gold market and also the strategies that we’re employing to take advantage of the next big move in gold.</p>
<p>As always our videos are free to watch and there is no registration requirement.</p>
<p><strong><a href="http://www.ino.com/info/470/CD3257/&amp;dp=0&amp;l=0&amp;campaignid=3">SEE THE VIDEO-Has Gold topped out?</a></strong></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15026" title="New Video-Has the Gold Market Topped Out" url="http://www.emini-maven.com/wordpress/2009/10/new-video-has-the-gold-market-topped-out/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.emini-maven.com/wordpress/2009/10/new-video-has-the-gold-market-topped-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has the S&amp;P Index Topped Out for the Year</title>
		<link>http://www.emini-maven.com/wordpress/2009/10/has-the-sp-index-topped-out-for-the-year/</link>
		<comments>http://www.emini-maven.com/wordpress/2009/10/has-the-sp-index-topped-out-for-the-year/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:04:52 +0000</pubDate>
		<dc:creator>trader7757</dc:creator>
				<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Emini Trading]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[technical trading]]></category>
		<category><![CDATA[futures trading]]></category>

		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=871</guid>
		<description><![CDATA[There is compelling evidence that we may have seen a top in the S&#038;P index. In this new short video, I show you the evidence that I have found which may point to the fact that we are going to see a correction in this index.]]></description>
			<content:encoded><![CDATA[<p>There is compelling evidence that we may have seen a top in the S&amp;P index. In this new short video, I show you the evidence that I have found which may point to the fact that we are going to see a correction in this index.</p>
<p>While the S&amp;P index needs to put in more work to create a major top, there are early signs that this may be happening. I think when you watch this video you will come to the same conclusion as I did in regards to this market.</p>
<p>As always our videos are free to view and require no registration.</p>
<p><a href="http://www.ino.com/info/469/CD3257/&amp;dp=0&amp;l=0&amp;campaignid=3">CLICK HERE FOR THIS INSIGHTFUL LOOK AT THE POTENTIAL DOWNSIDE IN THE S AND P</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15026" title="Has the S&P Index Topped Out for the Year" url="http://www.emini-maven.com/wordpress/2009/10/has-the-sp-index-topped-out-for-the-year/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.emini-maven.com/wordpress/2009/10/has-the-sp-index-topped-out-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have We Moved Out of the Recession?</title>
		<link>http://www.emini-maven.com/wordpress/2009/10/have-we-moved-out-of-the-recession/</link>
		<comments>http://www.emini-maven.com/wordpress/2009/10/have-we-moved-out-of-the-recession/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:23:53 +0000</pubDate>
		<dc:creator>trader7757</dc:creator>
				<category><![CDATA[economic data]]></category>
		<category><![CDATA[economic reports]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment data]]></category>
		<category><![CDATA[employment statistics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[trading psychology]]></category>
		<category><![CDATA[Economists]]></category>

		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=843</guid>
		<description><![CDATA[Anyway, I have been thinking about this run up in equities of late and wondering just exactly is the root cause of all this stock buying euphoria?   I would also note that the volume on the run up has not always been overly impressive, and further, trading in the financial stocks has been much heavier than the norm.]]></description>
			<content:encoded><![CDATA[<p>There is a lot of talk these days that the tough times are behind us, and good times are sure to come.  After all, the Dow has breached the 10,000 mark and analyst are issuing rosy reports on all sorts of undervalued stocks.  One analyst trumpeted that &#8220;there has never been a better time to buy equities.&#8221;</p>
<p>Note:  I thought that analyst statement a bit bombastic, after all, surely there has been a better time to buy than now, like, say, right in the middle of a roaring bull market.  But an analyst gets paid to pump stock and issue buys&#8230;.not spread gloom and doom.</p>
<p>Anyway, I have been thinking about this run up in equities of late and wondering just exactly is the root cause of all this stock buying euphoria?   I would also note that the volume on the run up has not always been overly impressive, and further, trading in the financial stocks has been much heavier than the norm.   Then again, when a company is being wholly subsidized by the government, who wouldn&#8217;t invest in that stock?  But I digress&#8230;.</p>
<p>You see, I keep thinking about these darn unemployment numbers.  There are a lot of people out of work, and people out of work don&#8217;t spend much money.  We are a consumer driven economy and common sense tells me we need robust consumer spending to really emerge from the recession.   The unemployment number are horrifying&#8230;the market got all excited last week because the economy only jettisoned half a million jobs, which is better than past months.</p>
<p>Half a million jobs is good news?   It&#8217;s horrible news.</p>
<p>I look at the housing inventory and foreclosure rates and I am not very excited either, especially with a new round of resets on the Alt-A mortgages.  That might not be a pretty thing, and the projected defaults on the resets is alarmingly high, depending on which economist you care to follow.</p>
<p>On and on it goes, with the government in full spin cycle trying to convince me that things are honky-dory.  They don&#8217;t seem all that good to me.  I worry that this latest rally my be short lived and a nasty correction may ensue.  Look at 1933, they thought they had the depression whipped, so the government tightened monetary and economic policy and the depression started all over again.</p>
<p>No, we are still walking on a very slippery slope and I am not very comfortable with the level the market is sitting on, and the the underlying cause of the run up&#8230;.which is pure speculation.  Speculation doesn&#8217;t make for a bull market rally.</p>
<p>Then again, maybe I&#8217;m all wet and things will be just fine.   I just am having a difficult time swallowing the &#8220;everything is great&#8221; pill right now.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15026" title="Have We Moved Out of the Recession?" url="http://www.emini-maven.com/wordpress/2009/10/have-we-moved-out-of-the-recession/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.emini-maven.com/wordpress/2009/10/have-we-moved-out-of-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

