<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Fractal Futures Trader</title>
	<atom:link href="http://www.emini-maven.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emini-maven.com/wordpress</link>
	<description>Learn to Make $500-1000 a Day Trading the E-mini Contracts</description>
	<lastBuildDate>Tue, 08 Nov 2011 16:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on E-mini Trading Always Provides a Painful Dose of Humility by E-mini Trading Always Provides a Painful Dose of Humility &#8211; The &#8230; &#124; [Nightraders]</title>
		<link>http://www.emini-maven.com/wordpress/2011/11/e-mini-trading-always-provides-a-painful-dose-of-humility/comment-page-1/#comment-1922</link>
		<dc:creator>E-mini Trading Always Provides a Painful Dose of Humility &#8211; The &#8230; &#124; [Nightraders]</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=1536#comment-1922</guid>
		<description>[...] Read more: E-mini Trading Always Provides a Painful Dose of Humility &#8211; The &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: E-mini Trading Always Provides a Painful Dose of Humility &#8211; The &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Important Things New E-mini Traders Can do to Succeed by 3 Important Things New E-mini Traders Can do to Succeed &#8211; The &#8230; &#124; [Nightraders]</title>
		<link>http://www.emini-maven.com/wordpress/2011/09/3-important-things-new-e-mini-traders-can-do-to-succeed/comment-page-1/#comment-1232</link>
		<dc:creator>3 Important Things New E-mini Traders Can do to Succeed &#8211; The &#8230; &#124; [Nightraders]</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=1522#comment-1232</guid>
		<description>[...] See original here: 3 Important Things New E-mini Traders Can do to Succeed &#8211; The &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] See original here: 3 Important Things New E-mini Traders Can do to Succeed &#8211; The &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Mini Trading: Do Your Stop/Loss Points Get You in Over Your Head? by E-Mini Trading: Do Your Stop/Loss Points Get You in Over Your &#8230; &#124; [Nightraders]</title>
		<link>http://www.emini-maven.com/wordpress/2011/09/e-mini-trading-do-your-stoploss-points-get-you-in-over-your-head/comment-page-1/#comment-1220</link>
		<dc:creator>E-Mini Trading: Do Your Stop/Loss Points Get You in Over Your &#8230; &#124; [Nightraders]</dc:creator>
		<pubDate>Sat, 17 Sep 2011 09:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=1519#comment-1220</guid>
		<description>[...] Read the original: E-Mini Trading: Do Your Stop/Loss Points Get You in Over Your &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original: E-Mini Trading: Do Your Stop/Loss Points Get You in Over Your &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should you use Tick Charts or Time Charts by trader7757</title>
		<link>http://www.emini-maven.com/wordpress/2009/06/should-you-use-tick-charts-or-time-charts/comment-page-1/#comment-944</link>
		<dc:creator>trader7757</dc:creator>
		<pubDate>Thu, 21 Jul 2011 04:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=228#comment-944</guid>
		<description>I generally run two versions of the contracts (s) I am trading.  One with Renko charts and one with regular old 3-minute candlesticks.  i feel like this gives me a unique perspective on the market and a better viewpoint of market function.</description>
		<content:encoded><![CDATA[<p>I generally run two versions of the contracts (s) I am trading.  One with Renko charts and one with regular old 3-minute candlesticks.  i feel like this gives me a unique perspective on the market and a better viewpoint of market function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should you use Tick Charts or Time Charts by trader7757</title>
		<link>http://www.emini-maven.com/wordpress/2009/06/should-you-use-tick-charts-or-time-charts/comment-page-1/#comment-933</link>
		<dc:creator>trader7757</dc:creator>
		<pubDate>Sat, 16 Jul 2011 04:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=228#comment-933</guid>
		<description>I use Ninja Trader, and customize some of the algo setting to achieve my desired result.  I have been leaning, of late, to using Renko bars...especially in markets that display trending features</description>
		<content:encoded><![CDATA[<p>I use Ninja Trader, and customize some of the algo setting to achieve my desired result.  I have been leaning, of late, to using Renko bars&#8230;especially in markets that display trending features</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should you use Tick Charts or Time Charts by Peter Slade</title>
		<link>http://www.emini-maven.com/wordpress/2009/06/should-you-use-tick-charts-or-time-charts/comment-page-1/#comment-922</link>
		<dc:creator>Peter Slade</dc:creator>
		<pubDate>Sun, 03 Jul 2011 13:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=228#comment-922</guid>
		<description>I am interested in the charting platform you use for your 233 tick charts. Could you let me know? Cheeres.
Peter Slade.</description>
		<content:encoded><![CDATA[<p>I am interested in the charting platform you use for your 233 tick charts. Could you let me know? Cheeres.<br />
Peter Slade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Born Traders: Fact or Fiction by Fred Alvia</title>
		<link>http://www.emini-maven.com/wordpress/2010/01/natural-born-traders-fact-or-fiction/comment-page-1/#comment-484</link>
		<dc:creator>Fred Alvia</dc:creator>
		<pubDate>Tue, 30 Nov 2010 12:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/2010/01/natural-born-traders-fact-or-fiction/#comment-484</guid>
		<description>I&#039;m still learning from you, but I&#039;m making my way to the top as well. I absolutely enjoy reading all that is written on your blog.Keep the posts coming. I loved it</description>
		<content:encoded><![CDATA[<p>I&#8217;m still learning from you, but I&#8217;m making my way to the top as well. I absolutely enjoy reading all that is written on your blog.Keep the posts coming. I loved it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DecisionBar by John B</title>
		<link>http://www.emini-maven.com/wordpress/decisionbar/comment-page-1/#comment-479</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Thu, 25 Nov 2010 10:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?page_id=147#comment-479</guid>
		<description>I&#039;ve been trading for close to 10 years.Everyone is searching for the Holy Grail...forget it
Decisionbar is not infallible but it will assist you,keep on increasing your knowledge.
It&#039;s very much about developing your own trading style.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trading for close to 10 years.Everyone is searching for the Holy Grail&#8230;forget it<br />
Decisionbar is not infallible but it will assist you,keep on increasing your knowledge.<br />
It&#8217;s very much about developing your own trading style.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

