<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DecisionBar</title>
	<atom:link href="http://www.emini-maven.com/wordpress/decisionbar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emini-maven.com/wordpress</link>
	<description>Learn to Make $500-1000 a Day Trading the E-mini Contracts</description>
	<lastBuildDate>Tue, 08 Nov 2011 16:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: John B</title>
		<link>http://www.emini-maven.com/wordpress/decisionbar/comment-page-1/#comment-479</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Thu, 25 Nov 2010 10:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?page_id=147#comment-479</guid>
		<description>I&#039;ve been trading for close to 10 years.Everyone is searching for the Holy Grail...forget it
Decisionbar is not infallible but it will assist you,keep on increasing your knowledge.
It&#039;s very much about developing your own trading style.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trading for close to 10 years.Everyone is searching for the Holy Grail&#8230;forget it<br />
Decisionbar is not infallible but it will assist you,keep on increasing your knowledge.<br />
It&#8217;s very much about developing your own trading style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.emini-maven.com/wordpress/decisionbar/comment-page-1/#comment-478</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Thu, 25 Nov 2010 10:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?page_id=147#comment-478</guid>
		<description>I just want to thank you for your insights = generosity. I&#039;m just getting into Decisionbar.
So far so good trading demo.Would like to hear more of your insights and views...they&#039;re good</description>
		<content:encoded><![CDATA[<p>I just want to thank you for your insights = generosity. I&#8217;m just getting into Decisionbar.<br />
So far so good trading demo.Would like to hear more of your insights and views&#8230;they&#8217;re good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Echols</title>
		<link>http://www.emini-maven.com/wordpress/decisionbar/comment-page-1/#comment-453</link>
		<dc:creator>Dave Echols</dc:creator>
		<pubDate>Wed, 27 Oct 2010 16:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?page_id=147#comment-453</guid>
		<description>I have been using DB for a couple of years now. All of my failures have come when I have the settings too low. I find that using settings 31 or over for most charts on a daily setting is the way to go. I agree the narrow range breaks are almost certain winners. I have a couple of stocks that with the right setting almost every trade is good. The losers are at least small ones. In fact, DB on a daily setting of 52 put me into FFIV two days before earnings this week around $100 a share. That put&#039;s me up 17% on a position I&#039;ve had for two days and selling half.</description>
		<content:encoded><![CDATA[<p>I have been using DB for a couple of years now. All of my failures have come when I have the settings too low. I find that using settings 31 or over for most charts on a daily setting is the way to go. I agree the narrow range breaks are almost certain winners. I have a couple of stocks that with the right setting almost every trade is good. The losers are at least small ones. In fact, DB on a daily setting of 52 put me into FFIV two days before earnings this week around $100 a share. That put&#8217;s me up 17% on a position I&#8217;ve had for two days and selling half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacques bourdin</title>
		<link>http://www.emini-maven.com/wordpress/decisionbar/comment-page-1/#comment-29</link>
		<dc:creator>jacques bourdin</dc:creator>
		<pubDate>Sat, 18 Jul 2009 14:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?page_id=147#comment-29</guid>
		<description>thanks for your work,i see you recommend decision bar and fapturbo,whitch one gets your sincere aproval.
thanks</description>
		<content:encoded><![CDATA[<p>thanks for your work,i see you recommend decision bar and fapturbo,whitch one gets your sincere aproval.<br />
thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

