<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fractal Futures Trader &#187; Oil Market</title>
	<atom:link href="http://www.emini-maven.com/wordpress/tag/oil-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emini-maven.com/wordpress</link>
	<description>Learn to Make $500-1000 a Day Trading the E-mini Contracts</description>
	<lastBuildDate>Sun, 01 Jan 2012 19:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Video: Is Crude Finally Heading Higher</title>
		<link>http://www.emini-maven.com/wordpress/2009/11/new-video-is-crude-finally-heading-higher/</link>
		<comments>http://www.emini-maven.com/wordpress/2009/11/new-video-is-crude-finally-heading-higher/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:16:10 +0000</pubDate>
		<dc:creator>trader7757</dc:creator>
				<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Fibonacci Numbers]]></category>
		<category><![CDATA[Oil Market]]></category>
		<category><![CDATA[trading crude oil]]></category>

		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=975</guid>
		<description><![CDATA[A Quick Update on the Crude Oil Market I was just looking at the charts and they are beginning to look very, very bullish. The formation I show you in today’s video is a classic continuation pattern to the upside. This pattern also confirms a Fibonacci target number we are looking at. This video is [...]]]></description>
			<content:encoded><![CDATA[<p>A Quick Update on the Crude Oil Market</p>
<p>I was just looking at the charts and they are beginning to look very, very bullish. The formation I show you in today’s video is a classic continuation pattern to the upside. This pattern also confirms a Fibonacci target number we are looking at.</p>
<p>This video is short and to the point and I think it will get you thinking about this energy market.</p>
<p><a href="http://www.ino.com/info/476/CD3257/&amp;dp=0&amp;l=0&amp;campaignid=3">Click here to see where <strong>crude oil </strong>is headed</a></p>
<p>As always our videos are free to watch and there is no need to register. After you watch the movie, please feel free to comment on blog.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15026" title="New Video: Is Crude Finally Heading Higher" url="http://www.emini-maven.com/wordpress/2009/11/new-video-is-crude-finally-heading-higher/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.emini-maven.com/wordpress/2009/11/new-video-is-crude-finally-heading-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little change from emini contracts: Let&#8217;s look at oil</title>
		<link>http://www.emini-maven.com/wordpress/2009/07/a-little-change-from-emini-contracts-lets-look-at-oil/</link>
		<comments>http://www.emini-maven.com/wordpress/2009/07/a-little-change-from-emini-contracts-lets-look-at-oil/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:19:36 +0000</pubDate>
		<dc:creator>trader7757</dc:creator>
				<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[technical trading]]></category>
		<category><![CDATA[Capitalist Society]]></category>
		<category><![CDATA[Cliff Diving]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Current Supply]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[Gut Instinct]]></category>
		<category><![CDATA[Ino]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Oil Glut]]></category>
		<category><![CDATA[Oil Market]]></category>
		<category><![CDATA[Oil Stock]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rough Shape]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Supply And Demand]]></category>

		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=447</guid>
		<description><![CDATA[People don't look much at supply and demand these days, and they talk about it even less, but it is good ol' supply and demand that determines the price of all material in a capitalist society.  Oil is no exception, and demand has been off for quite some time, hence, the unusually large amount of surplus in our current supply.  To combat this, several oil company economists have issued a few reports that indicate the supply is not nearly as large as is being reported, but my gut instinct is to not trust oil company economists.]]></description>
			<content:encoded><![CDATA[<p>I wrote some last week about an oil glut in the US market, and the markets have actually rallied a bit since that article was published.  However, the fundamentals of the oil market are essentially unchanged, and the US economy, no matter how much you hear about these &#8220;green shoots&#8221; (which I have yet to see the slightest evidence of existence) is still in very rough shape.  The best that can be said is that we are no longer &#8220;cliff diving&#8221;, which is short for look at a chart where the lines of measurement head directly south.</p>
<p>People don&#8217;t look much at supply and demand these days, and they talk about it even less, but it is good ol&#8217; supply and demand that determines the price of all material in a capitalist society.  Oil is no exception, and demand has been off for quite some time, hence, the unusually large amount of surplus in our current supply.  To combat this, several oil company economists have issued a few reports that indicate the supply is not nearly as large as is being reported, but my gut instinct is to not trust oil company economists.</p>
<p>INO TV has a nice video that will give you some excellent insight into some of the movements of oil stock prices through an ETF named USO&#8230;I think that it is pretty interesting.</p>
<p><a title="USO oil" href="http://broadcast.ino.com/education/uso721/" target="_blank">You can see the video here</a></p>
<p>Hope you find the video interesting and make sure you check out the INO-TV training series, which is just excellent at:<br />
<center><a href="http://www.ino.com/info/41/CD3257/&#038;dp=0&#038;l=0&#038;campaignid=9"><img src="http://ino.directtrack.com/42/3257/41/" alt="" border="0"></a></center></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15026" title="A little change from emini contracts: Let's look at oil" url="http://www.emini-maven.com/wordpress/2009/07/a-little-change-from-emini-contracts-lets-look-at-oil/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.emini-maven.com/wordpress/2009/07/a-little-change-from-emini-contracts-lets-look-at-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

