<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fractal Futures Trader &#187; trading video</title>
	<atom:link href="http://www.emini-maven.com/wordpress/tag/trading-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emini-maven.com/wordpress</link>
	<description>Learn to Make $500-1000 a Day Trading the E-mini Contracts</description>
	<lastBuildDate>Sun, 01 Jan 2012 19:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Video: More on the Scalping Style of Daytrading</title>
		<link>http://www.emini-maven.com/wordpress/2009/11/new-video-more-on-the-scalping-style-of-daytrading/</link>
		<comments>http://www.emini-maven.com/wordpress/2009/11/new-video-more-on-the-scalping-style-of-daytrading/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:32:54 +0000</pubDate>
		<dc:creator>trader7757</dc:creator>
				<category><![CDATA[daytrading]]></category>
		<category><![CDATA[e-mini]]></category>
		<category><![CDATA[emini chart]]></category>
		<category><![CDATA[emini charts]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[technical trading]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[trading video]]></category>

		<guid isPermaLink="false">http://www.emini-maven.com/wordpress/?p=951</guid>
		<description><![CDATA[Day trading the ES emini using the short time period and small gains is called scalping, and it is the style of trading I use. I don't long for long term trends, and I don't hold trades overnight...]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b_4ssq1C34o&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/b_4ssq1C34o&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span>Day trading the ES emini using the short time period and small gains is called scalping, and it is the style of trading I use. I don&#8217;t long for long term trends, and I don&#8217;t hold trades overnight&#8230;</span></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15026" title="New Video: More on the Scalping Style of Daytrading" url="http://www.emini-maven.com/wordpress/2009/11/new-video-more-on-the-scalping-style-of-daytrading/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.emini-maven.com/wordpress/2009/11/new-video-more-on-the-scalping-style-of-daytrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

